On the 4th of August, Karen D. won £351,353.33 playing Major Millions Progressive Slot!
From | Win | Game | Date
United Kingdom | $7,185 | Bush Telegraph | Sep 16, 07
Germany | €4,005 | Jacks or Better Power Poker | Sep 16, 07
Guadeloupe | €4,000 | Tens or Better Poker | Sep 16, 07
France | €26,100 | Big Top | Sep 15, 07
Canada | $18,802 | Progessive Jackpot at Poker Ride | Sep 14, 07
United Kingdom | £4,860 | Double Double MultiHand Bonus Power Poker | Sep 14, 07
Cyprus | €6,370 | Ladies Nite | Sep 14, 07
Australia | $5,125 | Pollen Nation | Sep 14, 07
Canada | $5,664 | Hitman | Sep 14, 07
France | €6,432 | Big Top | Sep 14, 07
Italy | €4,304 | Hitman | Sep 14, 07
Bermuda | $9,424 | Bonus Slot - Sneak a Peek Hunky Heroes | Sep 14, 07
Italy | €57,923 | The Palace Group, Age of Discovery, Avalon and others | Sep 13, 07
Italy | €4,145 | The Palace Group | Sep 13, 07
Germany | €4,500 Bars & Stripes | Sep 13, 07
France | €4,933 | Carnaval | Sep 13, 07
Australia | $8,850 | Lady of the Orient | Sep 12, 07
Italy | €5,411 | Supe It Up | Sep 12, 07
Finland | €4,827 | Bonus Slot - Sneak a Peek Doctor Doctor | Sep 12, 07
Canada | $8,579 | Skull Duggery | Sep 12, 07
Cyprus | €8,542 | Cabin Fever | Sep 11, 07
Germany | €5,114 | Jacks or Better | Sep 11, 07
France | €4,415 | Jacks or Better | Sep 9, 07
Australia | €4,330 | Avalon | Sep 9, 07
Italy | €8,000 | Aces and Eights | Sep 9, 07
Italy | €8,723 | Carnaval | Sep 8, 07
Italy | €15,043 | Bush Telegraph and Cashanova | Sep 8, 07
France | €8,000 | Aces and Faces Poker | Sep 8, 07
Australia | $7,545 | Tomb Raider | Sep 8, 07
Cyprus | €4,728 | Moonshine | Sep 7, 07
Germany | $8,022 | Twin Samurai | Sep 7, 07
Canada | $5,040 | Twin Samurai | Sep 7, 07
Germany | €4,000 | Double Bonus Video Poker | Sep 7, 07
Japan | $4,198 | Vegas Strip BlackJack | Sep 7, 07
Canada | $11,140 | The Grand Circus | Sep 6, 07
Canada | $5,066 | The Palace Group | Sep 6, 07
France | €14,000 | Bonus Deuces Wild Video Poker, Joker Poker and Double Double Bonus Video Poker | Sep 5, 07
Canada | $6,315 | Tomb Raider | Sep 5, 07
Canada | $4,733 | Thunderstruck | Sep 5, 07
France | €10,000 | 50 Play Aces and Faces Power Poker | Sep 5, 07
Italy | €6,400 | Break da Bank | Sep 4, 07
France | €21,215 | Bonus Deuces Wild Video Poker, Lucky Stars and Hitman | Sep 4, 07
Italy | €4,493 | Sneak a Peek Doctor Doctor | Sep 4, 07
Australia | $87,130 | Nutty Squirrel, Lady of the Orient, Lucky Stars and others | Sep 4, 07
Germany | €8,000 | Tomb Raider and Thunderstruck | Sep 4, 07
Canada | $8,601 | Thunderstruck | Sep 4, 07
Italy | $5,321 | Sneak a Peek Hunky Heroes and Spring Break | Sep 3, 07
Italy | €8,772 | What a Hoot and Tomb Raider | Sep 3, 07
Trinidad and Tobago | $5,153 | 100 Play Double Double Bonus Power Poker | Sep 3, 07
Italy | €5,517 | Treasure Nile | Sep 3, 07
Canada | $8,795 | Mermaids Millions | Sep 3, 07
Canada | $4,142 | The Grand Circus | Sep 2, 07
Canada | $4,230 | Good to Go | Sep 2, 07
Italy | €4,667 | Supe It Up | Sep 2, 07
Japan | $4,543 | Isis | Sep 2, 07
Denmark | $11,740 | Ho Ho Ho | Sep 1, 07
France | €4,352 | Aces and Eights | Sep 1, 07
Italy | €5,000 Bonus Deuces Wild Video Poker | Sep 1, 07
Italy | €5,000 | Joker Poker | Sep 1, 07
Canada | $11,493 | The Grand Circus | Sep 1, 07
Japan | $7,239 | Vegas Strip BlackJack | Sep 1, 07
Denmark | $19,082 | Ho Ho Ho and Secret Admirer | Aug 31, 07
Australia | $4,216 | Nutty Squirrel | Aug 31, 07
Canada | $4,650 | Tomb Raider | Aug 31, 07
Canada | $39,125 | Bonus Slot - The Grand Circus, Tally Ho and Avalon | Aug 31, 07
Germany | €4,760 | Hitman | Aug 31, 07
Canada | $4,320 | European Roulette | Aug 31, 07
Bermuda | $8,621 | Spring Break | Aug 30, 07
Australia | $10,000 | Lady of the Orient | Aug 29, 07
Canada | $6,169 | Thunderstruck | Aug 29, 07
Trinidad and Tobago | $5,020 | 100 Play Double Double Bonus Power Poker | Aug 29, 07
United Kingdom | £49,413 | Secret Admirer, Tally Ho, Loaded and others | Aug 28, 07
France | €4,206 | 5 Reel Drive | Aug 28, 07
France | €7,890 | Aces & Faces Power Poker | Aug 28, 07
Canada | $4,500 | Hitman | Aug 28, 07
Canada | $15,246 | Tomb Raider | Aug 28, 07
United Kingdom | £25,980 | Reel Strike, Secret Admirer and Tally Ho | Aug 27, 07
Canada | $4,635 | What on Earth | Aug 27, 07
Italy | €5,482 | European Roulette Gold | Aug 26, 07
France | €4,160 | 10 Play Jacks or Better Power Poker | Aug 26, 07
Canada | $6,293 | Muchos Grande | Aug 25, 07
Germany | €4,027 | The Palace Group | Aug 25, 07
Italy | €4,000 | Double Double Bonus Video Poker | Aug 25, 07
Canada | $14,820 | Mermaids Millions and Tomb Raider | Aug 25, 07
United Kingdom | £38,633 | Progessive Jackpot at Mega Moolah | Aug 24, 07
Bermuda | $4,512 | Reel Thunder | Aug 24, 07
United Kingdom | £80,295 | Secret Admirer, Moonshine, Reel Strike and others | Aug 24, 07
Italy | €9,148 | Aces and Eights | Aug 24, 07
Japan | $4,000 | Vegas Strip BlackJack | Aug 24, 07
Italy | €4,320 | Double Double Bonus Video Poker | Aug 24, 07
Canada | $6,593 | Thunderstruck | Aug 23, 07
Germany | €6,918 | Loaded | Aug 23, 07
Australia | $5,086 | Isis | Aug 23, 07
Germany | €13,722 | Supe It Up | Aug 23, 07
Australia | $6,400 | Lady of the Orient | Aug 22, 07
Canada | $6,425 | Tomb Raider | Aug 22, 07
Canada | $19,896 | Tomb Raider | Aug 21, 07
Canada | $10,513 | Jackpot Deuces and Life's a Beach | Aug 21, 07
Bermuda | $5,634 | High 5 | Aug 20, 07
Trinidad and Tobago | $4,559 | Vegas Downtown Blackjack | Aug 20, 07
Canada | $29,752 | Tomb Raider | Aug 20, 07
United Arab Emirates | $12,100 | The Palace Group | Aug 20, 07
France | €5,940 | Bonus Deuces Wild Video Poker | Aug 19, 07
France | €4,000 | Bonus Deuces Wild Video Poker | Aug 18, 07
Canada | $5,658 | Winning Wizards | Aug 18, 07
Germany | €4,411 | Bonus Blackjack | Aug 18, 07

